Practitioner-led training in accounting, tax, audit and finance. Take a single course, or work through a diploma.
SDI will deliver the “learning by doing” with practitioners by involved in a skilled job to become professional accountant.
Where a special offer is shown, it is a promotional price and runs for a limited period. The fee column is the standard price.
Practical, job-shaped, a few weeks each.
| Course | Credits | Hours | Fee | Special offer |
|---|---|---|---|---|
| Preparing Annual Financial Statements for Non-Audited Enterprises | — | 35 | $150 | 30% off$105 |
| Practical Annual Tax on Income | — | 35 | $150 | 25% off$113 |
| Practical Monthly Tax Return & GDT E-filing | — | 30 | $100 | 25% off$75 |
| Tax Audit and Compliance Reviews | — | 35 | $150 | 25% off$113 |
| Advanced Excel for Accountants | — | 24 | $120 | 20% off$96 |
| AI for Accountants & Auditors | — | 16 | $90 | 30% off$63 |
| Power BI and Data Analytics for Finance | — | 24 | $150 | 30% off$105 |
| CIFRS for SMEs — Practical Application | — | 30 | $200 | 30% off$140 |
| Audit Fundamentals for Juniors | — | 30 | $200 | 30% off$140 |
| ISQM 1 Implementation for Small Firms | — | 30 | $300 | 30% off$210 |
| Innovation and Business Strategy Leader | — | 45 | $250 | 30% off$175 |
| Strategic Financial Management for SMEs | — | 35 | $250 | 30% off$175 |
| Financial Skills for Non-Finance Managers/Owners | — | 35 | $180 | 30% off$126 |
| Taxation Advisory Professional | — | 45 | $250 | 30% off$175 |
| Technology in Business | — | 35 | $180 | 30% off$126 |
| AI in Accounting | — | 35 | $90 | 30% off$63 |
| Cloud Accounting (Xero/QuickBooks) | — | 35 | $150 | 30% off$105 |
| Governance, Risk and Compliance | — | 35 | $150 | 30% off$105 |
| Business Planning and Strategy | — | 45 | $200 | 30% off$140 |
| Financial Management for Logistics Operations | — | 45 | $250 | 30% off$175 |
| Course | Fee and offer |
|---|---|
| Preparing Annual Financial Statements for Non-Audited Enterprises35 hours | $15030% off$105 |
| Practical Annual Tax on Income35 hours | $15025% off$113 |
| Practical Monthly Tax Return & GDT E-filing30 hours | $10025% off |
Four credits, sixty hours, one subject in depth.
| Course | Credits | Hours | Fee | Special offer |
|---|---|---|---|---|
| Diploma in Bookkeeping | 4 | 60 | $300 | 25% off$225 |
| Diploma in Factory Accounting | 4 | 60 | $300 |
Eight credits, a full term of study.
| Course | Credits | Hours | Fee | Special offer |
|---|---|---|---|---|
| Family Business Strategy and Management (FBSM) | 8 | 120 | $400 | 15% off$340 |
| Course | Fee and offer |
|---|---|
| Tax Audit and Compliance Reviews35 hours | $15025% off$113 |
| Advanced Excel for Accountants24 hours | $12020% off$96 |
| AI for Accountants & Auditors16 hours | $9030% off$63 |
| Power BI and Data Analytics for Finance24 hours | $15030% off$105 |
| CIFRS for SMEs — Practical Application30 hours | $20030% off$140 |
| Audit Fundamentals for Juniors30 hours | $20030% off$140 |
| ISQM 1 Implementation for Small Firms30 hours | $30030% off$210 |
| Innovation and Business Strategy Leader45 hours | $25030% off$175 |
| Strategic Financial Management for SMEs35 hours | $25030% off$175 |
| Financial Skills for Non-Finance Managers/Owners35 hours | $18030% off$126 |
| Taxation Advisory Professional45 hours | $25030% off$175 |
| Technology in Business35 hours | $18030% off$126 |
| AI in Accounting35 hours | $9030% off$63 |
| Cloud Accounting (Xero/QuickBooks)35 hours | $15030% off$105 |
| Governance, Risk and Compliance35 hours | $15030% off$105 |
| Business Planning and Strategy45 hours | $20030% off$140 |
| Financial Management for Logistics Operations45 hours | $25030% off$175 |
| 25% off$225 |
| Diploma in Audit and Assurance | 4 | 60 | $300 | 20% off$240 |
| Diploma in Accounting for Non-For-Profit | 4 | 60 | $300 | 20% off$240 |
| Diploma in Accounting for Electricity | 4 | 60 | $300 | 25% off$225 |
| Course | Fee and offer |
|---|---|
| Diploma in Bookkeeping60 hours · 4 credits | $30025% off$225 |
| Diploma in Factory Accounting60 hours · 4 credits | $30025% off$225 |
| Diploma in Audit and Assurance60 hours · 4 credits | $30020% off$240 |
| Diploma in Accounting for Non-For-Profit60 hours · 4 credits | $30020% off$240 |
| Diploma in Accounting for Electricity60 hours · 4 credits | $30025% off$225 |
| $40015% off$340 |